The demand for skilled professionals in the UK’s health and social care sector has led to an increase in opportunities for foreign workers seeking Tier 2 visa sponsorship. In this article, we delve into the world of care agencies that actively support and sponsor foreign workers on Tier 2 visas, providing insights into the broader landscape of health and social care work.
Which Care Agencies Sponsor Tier 2 Visa in Oxfordshire?
As the need for qualified professionals in the health and social care sector grows, several care agencies in the UK actively sponsor Tier 2 visas. These care agencies have established themselves as advocates for diversity in the workplace by welcoming skilled workers from around the world.
As of date, there are more than 6,500 care agencies in the UK sponsoring foreign workers, 37 of which are based in Oxfordshire:
Company Name | Location | Jobs Oxford |
Carestream Home Care Services Ltd | Abingdon | |
Chamomile Care Ltd | Abingdon | |
Mumby’s Live-in Care Ltd | Abingdon | |
Opcare Limited | Abingdon | |
Opcare Limited | Abingdon | |
Opcare ltd | Abingdon | |
Ringstead Healthcare Ltd | Abingdon | |
SureCare Oxfordshire | Abingdon | |
Laurel Tree Care Ltd. | Banbury | |
TH Homely Care Services | Banbury | |
The Care Workshop Ltd | Banbury | |
Bicester Specsavers Hearcare Limited | Bicester | |
Cherville Ltd ta. Elite Care Agency | Bicester | |
Get Care Limited | Bicester | |
RVJ Healthcare Ltd | Bicester | |
Marcus Care Homes Ltd T/A Enstone House | Chipping Norton | |
Little Sprout Early Years Education and Childcare Ltd | East Hanney | |
Fewcott Healthcare Ltd. | Fewcott | |
Bridges Home Care Ltd | Henley on Thames | |
Acacia Care and Education Limited | Oxford | |
Angel Care Group Limited | Oxford | |
Auditcare Mon Choisy Limited | Oxford | |
Bolff Healthcare Services Ltd | Oxford | |
Cowley Specsavers Hearcare Limited | Oxford | |
Day And NIghtcare Live in Limited | Oxford | |
George Springall Homecare Partnership | Oxford | |
Go For It! (Respite & Social Care) Ltd | Oxford | |
JEFF JEN CARE PLUS LTD | OXFORD | |
Mezo Burton Limited t/a Bluebird Care | Oxford | |
Oxford Private Care Limited | Oxford | |
St Andrew’s Residential Care Home Limited | Oxford | |
Jen Care Solutions Ltd | Oxford, Banbury | |
Carefront Care Services Ltd | Thame | |
Finn Homecare Ltd | WANTAGE | |
Cherry Care Services Oxfordshire Ltd | Witney | |
RYNES HEALTHCARE LTD | Woodcote |
As foreign workers seek opportunities in the UK’s health and social care sector, understanding the values, practices, and collaborative efforts within the industry becomes paramount.
24.1% of people in Oxford have a non-UK passport.